The New York Times unveiled its much-anticipated ‘List of 52 Destinations to Visit in 2025’ highlighting destinations that promise remarkable experiences, cultural insights, and natural beauty.
From vibrant cities celebrating historical anniversaries to untouched natural havens, these spots offer something for every kind of traveler. Below is the complete list, ranked and detailed, including the country each destination belongs to.
Read : Top Ten Best Countries to Visit in 2025: Suggested by Lonely Planet
52 Destinations to Visit in 2025
Rank | Destination | Country |
---|---|---|
1 | Jane Austen’s England | United Kingdom |
2 | Galapagos Islands | Ecuador |
3 | New York City’s Museums | United States |
4 | Assam | India |
5 | ‘White Lotus’ Thailand | Thailand |
6 | Greenland | Greenland |
7 | Aix-en-Provence | France |
8 | Sun Valley | United States |
9 | Lumbini | Nepal |
10 | Sydney | Australia |
11 | Coimbra | Portugal |
12 | Angola | Angola |
13 | Hamburg | Germany |
14 | Nicaragua | Nicaragua |
15 | Dolomite Mountains | Italy |
16 | Asheville | New Caledonia |
17 | Magdalena River | Colombia |
18 | Los Cabos | Mexico |
19 | Alishan | Taiwan |
20 | Flow Country | Scotland |
21 | Kristiansand | Norway |
22 | Bukhara | Uzbekistan |
23 | Lexington and Concord | Massachusetts |
24 | Canfranc | Spain |
25 | Benin city | Nigeria |
26 | Amsterdam | Netherland |
27 | New Orleans | United States |
28 | Raja Ampat | Indonesia |
29 | Delphi | Greece |
30 | Toyama | Japan |
31 | French Basque Country | France |
32 | Kilifi | Kenya |
33 | British Virgin Islands | Puerto Rico |
34 | Lofoten Island | Norway |
35 | East London | London |
36 | Stockholm Archipelago | Sweden |
37 | Kutaisi | Georgia |
38 | Osaka | Japan |
39 | Detroit | United States |
40 | Trent-Severn Waterway | Ontario |
41 | Montserrat | Spain |
42 | Western Australia | Australia |
43 | Washington | United States |
44 | Nangma Valley | Pakistan |
45 | Sicily Divide Cycle Route | Italy |
46 | Ollantaytambo | Peru |
47 | Abu Dhabi | UAE |
48 | Huangshan | China |
49 | Milan | Italy |
50 | Bulgaria | Bulgaria |
51 | Rotterdam | Netherlands |
52 | Montserrat | The Caribbean |
In 2025, the New York Times unveiled its much-anticipated list of “52 Places to Go,” highlighting destinations that promise remarkable experiences, cultural insights, and natural beauty.
From vibrant cities celebrating historical anniversaries to untouched natural havens, these spots offer something for every kind of traveler. Below is the complete list, ranked and detailed, including the country each destination belongs to.
The New York Times’ 52 destinations for 2025 showcase the incredible diversity and richness our world has to offer. Whether you’re drawn to the historic charm of Jane Austen’s England, the stunning landscapes of Greenland, or the vibrant cultures of Marrakech and Kyoto, this list inspires travelers to explore and immerse themselves in new experiences.
As the year unfolds, these destinations promise unforgettable memories for all who visit. Start planning your journey today!
let’s enjoy few years on earth with peace and happiness….✍🏼🙏